Property Attributes
- MLS#98999687
- TypeSingle Family
- Listing Status Active
- CountyTwin Falls
- CityTwin Falls
- NeighborhoodEastwood Subdivision
- Zip83301
- Style
- Year Built2003
- Taxes$ 2388
- Price$ 415,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
- Lot Size0.165 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Be the first to see this wonderful 4 bedroom, 2 bathroom home with 1,702 sq ft in an excellent area of town! Inside, you'll find a nice, spacious kitchen with a breakfast bar, and plenty of cabinet and counter space. The home also features a gas fireplace, tile flooring in the hallway and laundry room, a guest coat closet, charming plant shelves, and pet doors. Newer windows were replaced in October 2024. The spacious 3-car garage offers plenty of room for vehicles, storage, and more. Outside, enjoy a covered patio with a hot tub just off the kitchen and a fully fenced backyard featuring durable vinyl fencing. The included solar panels will help keep your power bill low. (Average is less than $25.00 per month) (Owner is paying off the solar panels as part of the sale) The large storage shed offers plenty of possibilities as a she-shed, man cave, workshop, hobby space, or additional storage. This home is ready to welcome its new owners!
| Elementary School | Middle School | High School |
|---|---|---|
| Pillar Falls Elementary School | O'Leary Middle School | Twin Falls High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $415,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2003 |
| Electric | Solar Panel – Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Twin Falls |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Eastwood Subdivision |
| Garage Y/N | true |
| Other Structures | Shop |
| Status | Active |
| Directions | From Eastland Dr. N & Elizabeth Blvd, head east .8 miles, turn right on Meadowview Ln, then lefto on Deaun Ave to 2879 |
| ModificationTimestamp | 2026-09-09T17:16:46.200Z |
| High School | Twin Falls |
| City | Twin Falls |
| High School District | Twin Falls School District #411 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7187.4 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Spa Features | Hot Tub/Spa |
| Elementary School | Pillar Falls |
| Land Lease Y/N | false |
| Tax Annual Amount | 2388.18 |
| Middle/Junior High School | O'Leary |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Twin Falls School District #411 |
| Elementary School District | Twin Falls School District #411 |
| Legal Description | Twin Falls Eastwood Subd Phase 1 Lot 11 Exc N .007A Block 1 (14-10-17 NE SE) |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Workbench |
|---|---|
| Flooring | Concrete |
| Fireplace Features | Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1702 |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Family Room Level | Main |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.165 |
| Building Area Total | 1702 |
| Lot Dimensions | 99'x72' |
| Lot Size Acres | 0.165 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool