Property Attributes
- MLS#98995413
- TypeSingle Family
- Listing Status Active
- CountyIdaho
- CityDixie
- NeighborhoodBlack Diamond
- Zip83525
- Style
- Year Built2001
- Taxes$ 860
- Price$ 219,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
- Lot Size0.698 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Charming cabin cocooned by the Nez Perce National Forest. This is your cabin if you want peace and quiet with the modern amenities. Nice new porch, Saltillo tile floors on the main level and wood floors up, pretty views, totally furnished including stack washer/dryer, living room and upstairs sitting area furniture, bedroom furniture, all kitchen appliances included. 'Stove that Jack Built' wood stove as well as a wall mount propane heater in the utility room. This really is a great cabin just minutes from quaint historic Dixie town in which there is vibrant community activities at the Dixie Community Center and Chapel as well at the beautiful Fourth of July Park and gazebo. A tracked vehicle is required for winter access which makes your cabin even more fun!
| Elementary School | Middle School | High School |
|---|---|---|
| Elk City Elementary School | Elk City Middle School | Grangeville High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $219,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Roof | Metal |
| Appliances | Microwave |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 2001 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Idaho |
| Property Type | Residential |
| Subdivision Name | Black Diamond |
| Garage Y/N | false |
| Status | Active |
| Directions | Hwy 14, R on Red River Rd, R on Dixie Rd, drive thru Dixie, L of Rhett Cr Rd (Rd 222D) 10 min up Rhett Cr Rd, L on Black Diamond, 2nd cabin on R. Sign |
| ModificationTimestamp | 2026-07-30T06:02:50.200Z |
| High School | Grangeville |
| City | Dixie |
| High School District | Mountain View District #244 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30404.88 |
| Listing Terms | Cash |
| Elementary School | Elk City |
| Land Lease Y/N | false |
| Tax Annual Amount | 860 |
| Middle/Junior High School | Elk City |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Builder Name | Coppernoll |
| Standard Status | Active |
| Middle/Junior School District | Mountain View District #244 |
| Elementary School District | Mountain View District #244 |
| Legal Description | Lot 2, Black Diamond Subdivision, Idaho County |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Flooring | Hardwood |
|---|---|
| Fireplace Features | Wood Burning Stove |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 896 |
| Total Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Lot Features | 1/2 - .99 AC |
|---|---|
| Water Source | Shared Well |
| Lot Size Area | 0.698 |
| Foundation Details | Crawl Space |
| Building Area Total | 896 |
| Lot Size Acres | 0.698 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool